eufy S3 Pro 2 & eufy S340 share many similarities, but there are also important differences, such as quality, performance, features, design, and connectivity. If you want the best one between them, I Would recommend the eufy S3 Pro 2 rather than the eufy S340.
Why Do I Recommend The eufy S3 Pro 2?
- The eufy S3 Pro 2 features a true 4K Ultra HD sensor for sharper image clarity and easier identification of faces and license plates, while the eufy S340 uses a dual-lens setup with 3K wide and 2K telephoto resolution.
- eufy S3 Pro 2 includes radar-assisted motion detection for more accurate movement tracking and fewer false alerts, whereas the eufy S340 relies on standard PIR and AI motion sensing.
- It comes with MaxColor Vision technology to deliver full-color night footage even in extremely low light, while the eufy S340 depends on a spotlight for color night vision.
- The eufy S3 Pro 2 supports HomeBase storage expandable up to 16 TB for long-term local video retention, whereas the eufy S340 has only 8 GB of fixed internal storage.
- eufy S3 Pro 2 features SolarPlus 2.0 integration for faster and more efficient solar recharging in mixed lighting conditions, while the eufy S340 uses a detachable solar panel with lower conversion efficiency.
- It includes dual microphones with noise reduction for clearer two-way conversations, whereas the eufy S340 uses a single mic setup.
- The eufy S3 Pro 2 integrates radar-based object filtering for distinguishing between humans, pets, and vehicles more precisely, while the eufy S340 relies primarily on AI classification from image data.
Maybe the eufy S340 price can make you comfortable because it’s a little bit cheaper than the eufy S3 Pro 2. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
Side By Side Comparison
| Feature | eufy S3 Pro 2 | eufy S340 |
| Design | Fixed-view bullet | Pan-tilt dual-lens |
| Max video resolution | 4K | Wide 3K + Tele 2K |
| Zoom type | Digital | 8× hybrid |
| Low-light tech | MaxColor/true color night | Spotlight color + IR |
| Motion sensing | Radar + PIR | PIR + AI tracking |
| Spotlight output | High-intensity integrated | Integrated, lower output |
| Audio | Dual-mic noise reduction | Single/dual-mic with pan/tilt motor |
| Local storage | HomeBase | 8 GB eMMC onboard |
| Hub requirement | Requires HomeBase | Standalone |
| Power | Battery + SolarPlus 2.0 | Battery + detachable solar |
| Charging flexibility | Solar / plug-in / battery | Solar / battery |
| Smart detection | On-device AI + radar filtering | On-device AI + auto-tracking |
| Detail at distance | 4K fixed sensor | Telephoto lens advantage |
| Install footprint | Compact, fixed mount | Larger, motorized base |
| Weather rating | IP67 | Outdoor-rated |
| Operating temp | Wider range | Standard outdoor range |
| Ecosystem | Deep HomeBase features | Direct app + optional HomeBase |
| Price | Check eufy S3 Pro 2 Price | Check eufy S340 Price |
Common Features
| Feature | eufy S3 Pro 2 | eufy S340 |
| Brand | eufy | eufy |
| Video compression | H.265 | H.265 |
| Two-way audio | Yes | Yes |
| Color night vision | Yes | Yes |
| Built-in microphone | Yes | Yes |
| Built-in speaker | Yes | Yes |
| AI human detection | Yes | Yes |
| Vehicle detection | Yes | Yes |
| Pet detection | Yes | Yes |
| Smart alerts via app | Yes | Yes |
| Works with eufy Security app | Yes | Yes |
| Local storage option | Yes | Yes |
| Battery powered | Yes | Yes |
| Solar charging support | Yes | Yes |
| Weather resistant | Yes | Yes |
| 2.4 GHz Wi-Fi | Yes | Yes |
| Motion notifications | Yes | Yes |
| No monthly subscription | Yes | Yes |
| Price | Checkn eufy S3 Pro 2 Price | Check eufy S340 Price |
