FlexiSpot EN2 & FlexiSpot EN1 share many similarities, but there are also important differences, such as quality, performance, features, design, and connectivity. If you want the best one between them, I Would recommend the FlexiSpot EN2 rather than the FlexiSpot EN1.
Why Do I Recommend The FlexiSpot EN2?
- The FlexiSpot EN2 features a higher 100 kg load capacity for supporting dual monitors and heavy office setups without frame wobble, whereas the FlexiSpot EN1 supports only up to 70 kg.
- FlexiSpot EN2 includes a touch-sensitive LED control panel with four programmable height presets and a child lock for easier and safer customization, while the FlexiSpot EN1 uses a basic three-button keypad with limited presets.
- It comes with an advanced anti-collision system using both gyro and current sensing to prevent desk or object damage during movement, whereas the FlexiSpot EN1 relies on a basic current-sensing mechanism.
- The FlexiSpot EN2 includes a built-in clamp-style power module with USB ports and AC outlets for convenient device charging directly on the desk, while the FlexiSpot EN1 has no integrated power solution.
- FlexiSpot EN2 features an under-desk cable management tray to keep wires tidy and organized for a cleaner workspace, whereas the FlexiSpot EN1 lacks an included cable management accessory.
- It uses a reinforced crossbeam and wider 690 mm feet to increase stability and reduce side wobble during height adjustments, while the FlexiSpot EN1 has a standard crossbar and narrower 580 mm feet.
- The FlexiSpot EN2 supports a wider desktop size range of 120–200 cm for greater layout flexibility and larger working surfaces, whereas the FlexiSpot EN1 supports smaller tops up to 160 cm.
- FlexiSpot EN2 provides a longer five years warranty on the frame and three years on the motor for greater long-term reliability, while the FlexiSpot EN1 includes a shorter three-year frame and two-year motor warranty.
Maybe the FlexiSpot EN1 price can make you comfortable because it’s a little bit cheaper than the FlexiSpot EN2. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
Side By Side Comparison
| Feature | FlexiSpot EN2 | FlexiSpot EN1 |
| Max load capacity | 100 kg | 70 kg |
| Controller type | LED touch panel with 4 memory presets + child lock | 3-button keypad with 3 memory presets |
| Anti-collision system | Gyro + current sensing | Current sensing |
| Built-in power module | Clamp power strip with AC + USB | Not included |
| Cable management | Under-desk cable tray included | Not included |
| Crossbar design | Reinforced crossbeam | Standard crossbeam |
| Foot length | 690 mm | 580 mm |
| Frame width range | 110–190 cm | 100–160 cm |
| Supported desktop size | 120–200 × 60–80 cm | 100–160 × 50–75 cm |
| Noise level | ≤45 dB | ≤50 dB |
| Overload/overheat indicator | Yes | No |
| Standby power draw | <0.1 W | <0.5 W |
| Column profile | T-shaped telescoping | Rectangular telescoping |
| Finish options | Black / White / Grey | Black / White |
| Warranty | Frame 5 yrs, Motor 3 yrs | Frame 3 yrs, Motor 2 yrs |
| Frame net weight | 26 kg | 22 kg |
| Packaging | 2 boxes | 1 box |
| Included extras | Power module + cable tray | None |
| Price | Check FlexiSpot EN2 Price | Check FlexiSpot EN1 Price |
Common Features
| Feature | FlexiSpot EN2 | FlexiSpot EN1 |
| Electric height adjustment | Yes | Yes |
| Dual-motor lifting system | Yes | Yes |
| 2-stage frame design | Yes | Yes |
| Height range | 71–121 cm | 71–121 cm |
| Lifting speed | 25 mm/s | 25 mm/s |
| Load-bearing structure | Steel | Steel |
| Digital control panel | Yes | Yes |
| Memory preset function | Yes | Yes |
| Anti-collision protection | Yes | Yes |
| Sit-stand functionality | Yes | Yes |
| Weight capacity range | 70–100 kg | 70–100 kg |
| Adjustable frame width | Yes | Yes |
| Power requirement | 100–240V | 100–240V |
| Motor warranty | Yes | Yes |
| Safety certification | CE / FCC | CE / FCC |
| Smooth start/stop motion | Yes | Yes |
| Compatible desktop size | Yes | Yes |
| Price | Check FlexiSpot EN2 Price | Check FlexiSpot EN1 Price |
