Osprey Poco Premium & Osprey Poco AG Plus share many similarities, but there are also important differences, such as quality, features, and design. If you want the best one between them, I Would recommend the Osprey Poco Premium rather than the Osprey Poco AG Plus.
Why Do I Recommend The Osprey Poco Premium?
- The Osprey Poco Premium comes with a detachable daypack for carrying extra snacks, diapers, or personal gear during long hikes, while the Osprey Poco AG Plus has no detachable daypack.
- Osprey Poco Premium features an integrated rain cover for quick weather protection to keep both child and gear dry in sudden rain, whereas the Osprey Poco AG Plus requires a separate rain cover purchase.
- It includes a padded fold-out changing pad for convenient diaper changes on the trail, while the Osprey Poco AG Plus has no included changing pad.
- The Osprey Poco Premium has total 36-liter storage capacity for packing jackets, food, and accessories, compared to the Osprey Poco AG Plus with a smaller storage volume of roughly 26 liters.
- Osprey Poco Premium features thicker, plusher child cockpit padding for improved comfort and support on long outings, whereas the Osprey Poco AG Plus uses standard padding with less cushioning.
- It comes with more exterior gear attachment loops for securing trekking poles or toys to keep items accessible, while the Osprey Poco AG Plus includes fewer external loops.
- The Osprey Poco Premium has an AirSpeed mesh backpanel for superior ventilation to reduce sweat buildup during strenuous hikes, whereas the Osprey Poco AG Plus uses the older Anti-Gravity suspension system with less airflow.
- Osprey Poco Premium features additional internal organization compartments to separate gear like snacks, first-aid supplies, and electronics for easier access, whereas the Osprey Poco AG Plus has a simpler pocket layout.
Maybe the Osprey Poco AG Plus price can make you comfortable because it’s a little bit cheaper than the Osprey Poco Premium. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
Side By Side Comparison
| Feature | Osprey Poco Premium | Osprey Poco AG Plus |
| Volume (storage capacity) | 36 L | ~ 26-30 L |
| Cockpit (child seat) | Removable, machine washable padded cockpit | Fixed cockpit, less or no removable padding |
| Hip belt pockets | Zippered hip pockets | Mesh or simpler (non-zip) pockets |
| Backpanel | AirSpeed mesh continuous back panel | Older AG suspension system |
| Child seat harness | Double Halo harness with front-facing arm loops | Double Halo harness, but fewer adjustability or loops |
| Sun shade | Included, UPF 50+ | Often sold separately or simpler version |
| Stirrup adjustments | Included adjustable stirrups | Nnon-adjustable stirrups |
| Fit-on-the-Fly hip belt | Yes | Less adjustable |
| Fabric type | 100% recycled 210D ripstop nylon, DWR treated, PFAS-free, bluesign approved | Similar fabric but possibly less premium finish or non-bluesign components |
| Dimensions | Taller, greater torso length adjustment range | Less height |
| Lower storage compartment | Large zippered lower compartment | Smaller or less capacious under-seat |
| Number of pockets | More pockets | Fewer pockets, simpler pocket layout |
| Water bottle | Large stretch mesh pockets, upper side panel mesh pockets | Smaller or fewer side pockets |
| Mirror for child visibility | Included or better integrated mirror | Simpler mirror, possibly fixed or less accessible |
| Price | Check Poco Premium Price | Check Poco AG Plus Price |
Common Features
| Feature | Osprey Poco Premium | Osprey Poco AG Plus |
| Child Carrier Type | Yes | Yes |
| Maximum Child + Gear Weight ~48 lbs (≈22 kg) | Yes | Yes |
| Adjustable Torso Harness | Yes | Yes |
| Adjustable Child Seat Height | Yes | Yes |
| Double Halo Child Harness | Yes | Yes |
| Integrated Sunshade (UPF 50+) | Yes | Yes |
| Hydration Reservoir Sleeve (3 L) | Yes | Yes |
| Sturdy Aluminum Frame | Yes | Yes |
| Kickstand with Lock/Release | Yes | Yes |
| Padded Cockpit with Ventilated Sides | Yes | Yes |
| Fit-on-the-Fly Hip Belt | Yes | Yes |
| Zippered Hip Belt Pockets | Yes | Yes |
| Stretch Mesh Side Pockets | Yes | Yes |
| Built-in Mirror for Child Check | Yes | Yes |
| Adjustable Stirrup Footrests | Yes | Yes |
| PFC/PFAS-Free DWR Fabric | Yes | Yes |
| Safety-Certified (Meets ASTM/EN Standards) | Yes | Yes |
| Price | Check Poco Premium Price | Check Poco AG Plus Price |
